In Memoriam
It is with sadness that we record here the names of Officers who have served the Ambulance Industry in the State of Victoria, with honour and dedication. We offer our appreciation for their service and acknowledge the support of their families.
Tap the Column Headings to Sort
Date of Passing | First Name | Middle | Surname | Photo | Age | DoB | Partner | Period of Service | RAAV# | Joined RAAV |
---|---|---|---|---|---|---|---|---|---|---|
18-11-2024 | Garth | Tourangeau | Terri Anne | 40+ years MAS & Ottawa, Canada | ||||||
14-10-2024 | Brian | Kuchel | 90 | 03/07/1934 | Beth | 22 years to 1994 | 1512 | 12/05/2023 | ||
25/01/2024 | Robert | Leslie (Bob) | Gosden | |||||||
01/10/2024 | Dr Edward | William | Brentnall MBE OAM KStJ | 05/08/1929 | Hazel | https://www.youred.org.au/read/the-ed-then-and-now | ||||
22/08/2024 | Eric | (Sambo the Ambo) | Symons | |||||||
18/08/2024 | Peter | Neylon | 70 | 03/10/1953 | Allison | 42 years | 1438 | 28/06/2021 | ||
12/08/2022 | Peter | Lawrence (Pete) | Calnan | 58 | 06/07/1964 | 36 years commencing 19/05/1986 | ||||
27/07/2024 | Bill | Jeffs | 87 | 07/10/1936 | Mary | 14 years to 1985 | 1056 | 13/09/2000 | ||
Kelvin | FORD | |||||||||
Graeme | K | CUNNINGHAM | ||||||||
Harold | Whitehead | 21 years to 09/05/1989 | 01/07/1992 | |||||||
Robert | W | Stubbs | 40 years | 13/05/1991 | ||||||
Allan | James | Oakes | ||||||||
John | Ingram | |||||||||
Bernard | Henry | Hunter | ||||||||
Frederick | Hoffman | Anne | ||||||||
01-01-1991 | John | Roland | Dadsey | Irene | 7 years to Dec 1983 | 04/06/1990 | ||||
David | L | Crouch | 26/02/1938 | 1968 to 1974 | 06/06/1990 | |||||
Robert | C | Murphy | 24/08/1935 | 13/09/1990 | ||||||
Robert | William | Stewart | 07/06/1928 | 1955 to 1959, 1964 to 1966 | 01/06/1990 | |||||
Michael | Cunningham | 22/02/1927 | 27+ years to 31/08/1985 | 19/06/1990 | ||||||
Gibbons | 1307 | |||||||||
Gill | May | Phyl | 1116 | |||||||
14/7/2022 | Gunther | Moses | 94 | 23/02/1929 | Jill | 28 years to 02/1995 | 1079 | 29/09/2006 | ||
?/10/2022 | Peter | GIBB | ||||||||
??/08/2019 | Valerie | (Val) | Morgan | 72 | 12/03/1950 | Dennis | 9 years 9 months to June 1997 | 1251 | 10/08/2015 | |
Dennis | Wood | |||||||||
01/07/2024 | Shane | Gordon | Foster | 65 | 18/03/1959 | Mariah | ||||
12/06/2024 | Peter | (Pole) | Moroney | 84 | 15/04/1940 | Trudie | 30 years to 27/02/1995 | 1042 | 01/03/1995 | |
27/05/2024 | Daniel | Patrick (Doc) | O'Connor | 91 | 15/03/1933 | Aileen | 29 years to 1990 | 1299 | 23/03/2017 | |
01/05/2024 | Christine | (Ma) | SEWELL | |||||||
26/04/2024 | Graham | RYAN | ||||||||
03/02/2024 | Brian | Fallows | ||||||||
26/01/2024 | Kevin | MASCI | ||||||||
29/12/2023 | Christopher | Coucill | 77 | 30/08/1946 | To 23/12/2004 | 1081 | 01/07/2006 | |||
08/12/2023 | Wendy | Elizabeth | Barry | 73 | 22/02/1950 | 5 Feb 1950 to 30 July 1999 (Admin) | 1310 | 30/07/1999 | ||
06/12/2023 | Peter | MacFarlane | 75 | 1948 | ||||||
06/12/2023 | John | (JK) | Kelly | 44 | 1979 | |||||
04/11/2023 | Donald | (Don) | White | 90 | 13/09/1933 | Brenda | 31 years to December 2000 | 1275 | 19/09/2016 | |
03/11/2023 | Michael | Richard | Higgins | 77 | 10/07/1946 | Janette | 26 years 1975 to 2001 | 1195 | 26/07/2013 | |
11/10/2023 | Ian | NAGLE | ||||||||
25/07/2023 | Michael | (Mick) | Whalan | |||||||
11/07/2023 | James | (Jim) | LIST | 10/07/1933 | ||||||
04/05/2023 | Alexander | William (Bill) | Robertson | 82 | 07/11/1940 | Betty | Oct 1959 to Apr 1984 | 30/08/1990 | ||
16/04/2023 | Charles | Henry | BESWICK | |||||||
17/03/2023 | George | Paul | Gallagher | 79 | 29/05/1943 | Janice | 23 years to “” 2008 | H1442 | 12/07/2021 | |
15/01/2023 | Michael | Knight | 78 | 10/11/1944 | Joan | 1970 to 1994 | 1381 | 24/08/2019 | ||
06/01/2023 | Stan | Medew | 81 | 09/06/1941 | 1996 to 2003 | 1393 | 06/12/2019 | |||
28/11/2022 | Edward | David (Ed) | Kay | 82 | 01/03/1940 | Margaret | 38 years to Dec 2008 | 1328 | 24/02/2018 | |
26/11/2022 | Donald | (Don) | Pollard | 77 | 15/05/1945 | Shirley | 23 March 1968 to 1983 | 1203 | 02/12/2013 | |
16/11/2022 | John | (Clogs) | De Boer | 87 | 1935 | 26 years to 1995 | 1113 | 09/06/2010 | ||
02/11/2022 | Laurie | Henry | 82 | 26/12/1939 | Janice | 22 years to 02/02/1990 | 1013 | 02/07/1990 | ||
01/11/2022 | Stephen | JUBB | ||||||||
20/10/2022 | Lyle | Douglas | Teakle | 86 | 26/08/1936 | 32 years to 2002 | 1413 | 11/08/2020 | ||
07/10/2022 | Edward | Francis (Ted) | DEVILLE | |||||||
28/09/2022 | Ronald | Lawrence (Ron) | Hartley | 80 | 20/05/1942 | Sandra | 19 years to 22/02/1984 | 1073 | 27/10/2004 | |
16/08/2022 | Ken | Clarkson | 82 | 08/01/1940 | 1951, June 55 to June 1979 | 1074 | 30/03/2005 | |||
13/08/2022 | Patrick | LENEHAN | ||||||||
24/06/2022 | Warren | Ashley | 1096 | |||||||
21/06/2022 | James | Arthur (Jim) | Osmotherly | 80 | 26/04/1942 | 21 year to March 1988 | 1095 | 12/09/2007 | ||
11/06/2022 | Charles | (Chas) | Martin, OAM | |||||||
04/06/2022 | Reginald | Keith (Sandy) | Jones | 87 | 18/09/1934 | Margaret | 1957 to 1993 | 1216 | 03/06/2014 | |
08/05/2022 | Len | MITCHELL | ||||||||
04/05/2022 | Ray | Hubbard | 92 | 27/12/1929 | 27 years | 1046 | 17/06/1996 | |||
09/02/2022 | John | Henry (Jack) | Ellerton | 26/02/1934 | 1301 | 23/03/2017 | ||||
14/01/2022 | Max | Beeson | 94 | 21/05/1927 | 28 years to 30 July 1985 | 1002 | 04/06/1990 | |||
30/12/2021 | John | William | Parkinson | 81 | 05/03/1940 | 33 years to 02/1988 | 1163 | 31/07/2012 | ||
26/11/2021 | Kevin | BRUCE | ||||||||
17/10/2021 | Michael | (Mike) | GROVE | |||||||
15/08/2021 | Geoffrey | (Geoff) | Cousins | 73 | 24/02/1948 | 8 years to Feb 1972 | 1046 | 05/07/2005 | ||
03/07/2021 | George | Wait | 13/08/1926 | 28 years to 23/07/1988 | 1017 | 28/09/1990 | ||||
26/06/2021 | Brian | Phipps | 81 | 24/05/1940 | 1006 | 05/06/1990 | ||||
06/06/2021 | Phillip | (Phil) | Cavanagh | 68 | 20/11/1952 | 32 years to 31/03/1994 | 1429 | 26/04/2021 | ||
13/04/2021 | Peter | Alan James | Watson | 81 | 21/07/1939 | 1115 | 24/06/2010 | |||
24/03/2021 | Wallace | John (Wally) | McCurdy | 79 | 26/10/1941 | 40 years to 10/2000 | 1322 | 03/01/2018 | ||
15/02/2021 | Victor | George (Vic) | Henshaw | 97 | 02/01/1924 | 19 years to 02/02/1989 | 1023 | 15/07/1991 | ||
08/02/2021 | Ray | Neil | 1209 | |||||||
08/01/2021 | Brian | Kinsella | ||||||||
24/11/2020 | Ronald | Batten | 90 | 24/01/1930 | Claire | 12 years to November 1990 | 1012 | 22/06/1990 | ||
23/11/2020 | Charles | (Charlie) | McLean | 79 | 23/03/1941 | 1038 | 04/04/1994 | |||
14/11/2020 | George | Prolonguae | 103 | 08/03/1917 | 24+ years to 14/19/1993 | 02/03/2016 | ||||
27/09/2020 | Richard | James (Dick) | Cursons | 77 | Kerry | 1966 - 3/2008. Commenced with Victorian Civil Ambulance in 1966 and apart from a short period of twelve months out of the evolving Service, on recommencement, continued to work until 2007. He worked 32 years from the Numurkah Branch. | 1482 | |||
03/04/2020 | Donald | (Don) | Carpenter | 84 | 08/01/1936 | 1961 to 1964, 1974 to 1986 | 1127 | 16/03/2011 | ||
05/01/2020 | Eric | Edwards | 93 | 18/05/1926 | 31 years to 18/04/1992 | 1024 | 05/08/1991 | |||
09/09/2019 | John | Perry | 91 | 1928 | 27 years to 29/06/1990 | 1014 | 03/07/1990 | |||
11/05/2019 | John | Neville | O’Keefe | ?/?/1931 | 1347 | |||||
29/03/2019 | George | Roland | Jackson | 91 | 02/05/1927 | 35+ years to 04/02/1990 | 1019 | 29/01/1991 | ||
20/03/2019 | Zitamae | Dobson | 75 | 1944 | 43 years to 03/08/1981 | 1111 | ||||
06/03/2019 | Mark | Patrick | Middleton | 59 | 27/11/1959 | 25 years to 13/10/1981 | 1329 | 28/02/2018 | ||
27/01/2019 | Ian | Seaman | 71 | 10/09/1947 | 10 years to 09/09/1970 | 1242 | 01/04/2015 | |||
12/12/2018 | Frederick | Kane | ||||||||
12/12/2018 | Gordon | William | O'Keeffe | ? | 1234 | 18/12/2014 | ||||
18/11/2018 | Francis | Michael (Frank) | Sammon | 70 | 27/09/1948 | September 1970 to September 1993 | 1327 | 21/02/2018 | ||
18/07/2018 | Alan | Neicho | ||||||||
12/07/2018 | Robert | Ivor (Bob) | Reeves | |||||||
22/06/2018 | George | Smith | 95 | 03/12/1922 | 1008 | 07/06/1990 | ||||
18/06/2018 | Ralph | Alexander | McKelvie | 86 | 06/10/1931 | 24 year to 19/02/1994 | 1078 | 18/06/2018 | ||
10/06/2018 | Brian | Beckwith | 86 | 28/06/1931 | 23 years to 10/1985 | 1041 | ||||
26/02/2018 | Martin | Vincent (Marty) | Moran | Eileen | ||||||
26/11/2017 | Robert | (David) | Appleton | 83 | 26/09/1934 | Mary | 14 years to 06/1963 | 1065 | 19/09/2002 | |
25/11/2017 | William | Royston (Bill) | Bush | 89 | 29/10/1928 | 05/10/1970 to 11/01/1999 | 1072 | 01/07/2004 | ||
03/10/2017 | William | Francis (Bill) | Long | |||||||
28/08/2017 | Brian | Edward | Scully | 1045 | ||||||
01/08/2017 | James | Donald (Jim) | Mason | 75 | 19/06/1942 | 31 years to 24/08/1986 | 1224 | 11/07/2014 | ||
05/07/2017 | Gerald | Leonard (Gerry) | Thomas | |||||||
24/06/2017 | Ronald | John William (Sarge) | Jacobs | |||||||
31/05/2017 | Willem | Jan (Bill) | Steegstra | |||||||
20/02/2017 | Roger | Raymond | Street | 78 | 02/05/1938 | March 1978 to Sept 1998 | 1053 | 17/04/2000 | ||
14/02/2017 | Charles | Robert | MacKinnon | |||||||
26/01/2017 | Ernest | Baden (John) | I’Anson | ? | ||||||
13/12/2016 | Lionel | Schneider | 95 | 31/12/1920 | 38 years to 04/04/1980 | 1217 | 24/06/2014 | |||
08/12/2016 | William | Charles (Bill) | Spooner | 73 | 27/02/1943 | 1160 | 20/06/2012 | |||
05/12/2016 | Roger | Hardwick | 79 | 24/12/1936 | 24 years to 05/10/1991 | 1208 | 14/04/2014 | |||
23/09/2016 | Andrew | Douglas (Drew) | Haldane | 70 | 14/09/1946 | 10 years to 1964 | 1068 | 01/07/2003 | ||
22/07/2016 | Alan | McNie | ||||||||
07/06/2016 | Paul | Malone | 40 years to 2001 | 1218 | 25/06/2014 | |||||
25/05/2016 | Rodney | William | Morris | 69 | 09/02/1947 | Sandra | 32 years to March 1988 | 5038 | 20/06/2013 | |
12/01/2016 | Hugh | McDonald (Don) | Taylor | |||||||
05/11/2015 | Noel | Owen | 81 | 19/12/1933 | 30 years to June 1996 | 1027 | 01/10/1992 | |||
29/10/2015 | Norman | Mills | 86 | 07/08/1929 | 1977 to 2005 | 1009 | 08/06/1990 | |||
16/10/2015 | Derek | Crouchan | 68 | 1947 | 19 years to May 1985 | 1190 | 25/05/2013 | |||
29/07/2015 | Robert | McFadzean | 76 | 10/07/1939 | 1955 to 1962 | 1066 | 15/03/2003 | |||
06/06/2015 | Brynley | Kendall | 70 | 08/11/1944 | 33 years to January 1993 | 1226 | 29/07/2014 | |||
05/04/2015 | Colin | (Col) | Swinton | 86 | 29/04/1928 | Alice | 34 years to 11/07/1987 | 1010 | 18/06/1990 | |
23/03/2015 | Graeme | Henry | Linton | 8 years to Nov 1985 | ||||||
21/07/2014 | Noel | Murphy | 72 | 27/12/1941 | 24 years to 25/04/1986 | 1200 | 11/09/2013 | |||
03/06/2014 | Walter | George (Wally) | Drinkwater, OAM | 76 | 07/10/1937 | Vivianne | 11 years 8 months | 1051 | 01/07/1999 | |
19/05/2014 | Raymond | McCallum (Plod) | Thomas | 76 | 06/04/1938 | 23 years to Feb 4995 | 1016 | 20/08/1990 | ||
12/05/2014 | Robert | (Bob) | Henshaw | 79 | 31/08/1934 | 12+ years to 01/07/1984 | 1187 | 30/04/2013 | ||
03/01/2014 | Phillip | Matthews | 57 | 26/08/1956 | 24 years to 30/11/2012 | 1204 | ||||
01/01/2014 | Eileen | Cefai | 13 years to July 1982 | A1039 | 01/09/2013 | |||||
15/10/2013 | Wallace | Robert (Wally) | Ross | 92 | 19/11/1920 | 20 years to 1985 | 1005 | 04/06/1990 | ||
01/09/2013 | Francis | (Frank) | Cefai | 83 | 13/10/1929 | 32 years to 31/03/1994 | 1039 | 11/04/1994 | ||
26/07/2013 | Leslie | (Les) | John | 83 | 25/06/1930 | Marjorie | 39 years to July 1977 | 1194 | ||
17/04/2013 | Maurice | James (Jim) | Gillett | 83 | 14/05/1929 | Kathleen | 03/1962 to 06/1988 | 1025 | 24/11/1991 | |
14/04/2013 | Keith | Atkinson | 82 | 21/04/1930 | 25 years to June 1984 | 1050 | 03/05/1999 | |||
26/11/2012 | John | Trevor | Walker | 70 | 31/12/1941 | 27 years to 1994 | 1166 | 15/08/2012 | ||
24/11/2012 | Noel | Edwards | 08/03/1932 | Julie | 35 years to 1987 | 1003 | 04/06/1990 | |||
13/09/2012 | Allan | (Big Al) | Downie | 65 | 06/12/1946 | 16 Years to 7/10/1992 | 1167 | 08/09/2012 | ||
06/08/2012 | Douglas | Woodhouse | 87 | 17/09/1924 | 25 years to 1988 | 14/06/1990 | ||||
21/06/2012 | Carl | Bryant | 73 | 11/01/1939 | 1960 to 2001 | 03/08/2009 | ||||
06/01/2012 | Kenneth | Wayne (Winky) | Welsh | 66 | 28/01/1945 | 1948 to 28/071989 | 01/07/2001 | |||
01/11/2011 | Harold | G (Jock) | Berry | 88 | 19/06/1923 | 39 years to 03/07/1977 | 12/09/1990 | |||
01/08/2011 | Albert | Edward (Ed) | Bailey | 80 | 12/09/1930 | 12 years to 02/02/1990 | 01/06/1990 | |||
25/07/2011 | Terence | Thomas (Terry) | McKervey | Margaret | ||||||
13/03/2011 | David | Michael | McCann | 69 | 27/03/1941 | 30 years to 1993 | 2005 | |||
13/03/2011 | Allen | Jarron (Rocky) | Roberts | 66 | 27/08/1944 | 35 years to 2008 | 25/11/1996 | |||
26/01/2011 | Robert | Leslie | Strachan | |||||||
20/05/2010 | Alan | Watkins | 72 | 18/02/1938 | 08/58 to 11/03/1988 | 01/07/1995 | ||||
07/05/2010 | Willian | Dennis | Salisbury | |||||||
20/04/2010 | Arthur | George | House | |||||||
05/04/2010 | Barry | Shadlow | ||||||||
14/12/2009 | Alan | Grant | Young | 69 | 12/10/1940 | 01/04/1994 | ||||
03/06/2009 | John | Allan (Jack) | Skinner | |||||||
18/01/2009 | Bryant | Jay | Parker | |||||||
15/12/2008 | William | Joseph | Hughes | |||||||
05/11/2008 | William | Thomas Jack | Vaux | |||||||
29/10/2008 | Peter | John | Watson | 55 | 10/09/1953 | |||||
11/10/2008 | Garry | Ian | Pink | |||||||
15/08/2008 | Thomas | A | Lowrey | 84 | 28/07/1924 | 28 years to 04/05/1981 | 27/06/1990 | |||
17/05/2008 | Charles | Raymond | Woodman | 74 | 01/12/1933 | 06/06/1990 | ||||
09/05/2008 | Leslie | R | Lucke | 0/05/1916 | 16+ years to May 1969 | 04/06/1990 | ||||
29/01/2008 | Ian | B M | Crighton | 76 | 31/08/1931 | 25 years to Dec 1984 | 01/02/1972 | |||
05/06/2007 | Raymond | George | Beaven | 64 | 14/07/1942 | 22 years to 18 /01 1993 | 27/06/1990 | |||
19/04/2007 | David | Thomas | Boyle | 65 | 1932 | |||||
23/07/2006 | Brian | Maxwell | Lundberg | 78 | 15/09/1927 | 31 years to Sept 2005 | 1994 | |||
20/07/2006 | Leslie | William | Tate | 72 | 21/11/1933 | 29/08/1988 to 24/02/1995 | 01/05/1995 | |||
23/03/2006 | Donald | James | Pirie | 75 | 20/12/1930 | Thelma | 26 years to 1984 | 06/06/1990 | ||
17/08/2005 | Denis | Clarke | 63 | 10/06/1942 | 19 years to 1993 | 01/07/1994 | ||||
14/06/2005 | Ronald | Edward | Molden | 72 | 24/03/1933 | 25 years to 1988 | 27/03/1991 | |||
21/05/2005 | Alan | Norwood | Powell | |||||||
16/04/2005 | Raymond | John | Sommers | 62 | 07/05/1942 | 27 years to 0/07/1989 | 05/05/2003 | |||
27/01/2004 | Kenneth | Percy | Bickham | 01/06/1990 | ||||||
01/12/2003 | Arthur | Stanley | 88 | 04/04/1915 | 1962 to 1981 | 12/07/1990 | ||||
15/08/2003 | Francis | Lawrence | Mills | 76 | 22/04/1927 | 20 years to Sept 1990 | 24/06/1990 | |||
06/09/2002 | Walter | (Wally) | Mueller | |||||||
20/06/2002 | Thomas | Kelly | 85 | 22/10/1916 | 28 years to 2002 | 05/06/1990 | ||||
14/06/2002 | Maxwell | Thomas | Noonan | 76 | 14/10/1925 | 1964, 69 P/T 29/01/69 to 20/10/93 F/T | 28/03/1991 | |||
30/05/2002 | Ronald | David | Dickison | Freda | ||||||
01/05/2002 | William | Alexander | Brown | 89 | 16/05/1912 | 30 years to 05/07/1985 | 04/06/1990 | |||
07/08/2001 | Francis | Alfred (Frank) | Veitch | 26 years to 06/06/1993 | 01/06/1990 | |||||
28/10/2000 | Angus | John | Kavanagh | |||||||
13/06/2000 | Maurice | Charles | Pearce | 79 | 16/03/1921 | October 1954 to 1977 | 11/06/1990 | |||
27/03/2000 | Desmond | Lyle | Carroll | 74 | 01/06/1925 | 04/06/1990 | ||||
15/03/2000 | Graham | Phillip | Davies | 72 | 1938 | 15 years to Feb 1987 | 01/07/1998 | |||
09/03/2000 | John | Clifford | Reese | 73 | 16/03/1926 | 35 years to 02/07/1981 | 03/06/1990 | |||
24/04/1999 | Rex | James | Foster | 04/11/1937 | Margaret | 15/02/1971 - 15/12/1993 | ||||
11/01/1999 | William | Henry | Hall | Eileen | ||||||
01/11/1998 | Cliff | Head | 70 | 25/03/1928 | 20 years to 1995 | 01/12/1991 | ||||
24/10/1998 | Peter | Harold John | Moxom | |||||||
28/05/1998 | Ian | Clifford | 44 | 1954 | MCA | |||||
01/09/1997 | Colin | Barrowman | 71 | 13/11/1925 | 10 years to November 1987 | 11/12/1990 | ||||
01/06/1997 | Ben | Gill | 59 | 06/04/1938 | 34 years to 31/01/2003 | 01/06/1990 | ||||
17/06/1996 | Edward | Wallace | Thomas | 69 | 03/06/1927 | 10/06/1990 | ||||
17/06/1996 | Ronald | David | Hunter | 68 | 10/12/1927 | 04/06/1990 | ||||
20/03/1996 | Joseph | Thomas | Chilcott | 31/03/1925 | 10 years to 1976 | 08/01/1991 | ||||
12/08/1995 | William | Frederick | Buckley | 70 | 21/07/1925 | 11years to 04/03/1974 | 04/06/1990 | |||
23/04/1995 | Ernest | William | Gauhl | 06/02/1928 | Norma | 20 years to 05/11/1989 | ||||
01/08/1994 | Nelson | Dellar | 69 | 1925 | 15 years to Feb 1987 | 03/12/1990 | ||||
28/07/1993 | Raymond | E | LeRoy | 62 | 13/06/1931 | 01/03/1993 | ||||
20/04/1993 | Robert | G | Cooper | 77 | 1916 | 34 years to 2003 | 06/06/1990 | |||
08/01/1993 | Francis | (Frank) | McNeill | 59 | 13/12/1933 | 4/07/1977 to 2013 (35 years) | 1029 | |||
16/12/1992 | Robert | W | Donald | 76 | 03/08/1916 | Winifred | 1969 to May 2012 | 5005 | 01/06/1990 | |
19/11/1992 | Gerry | Edwards | 19/09/1927 | 1977 to 10/07/1988 | 20/04/1992 |
Contact Us